All posts by josh

2013 Renie Run Results

Goucher College

Renie   Race 2013 – 10/7/2012

Goucher   College

Rankings

Mixed 5k   Run RR

Comp# Name Team Time Points
=========================================================================================
1 144 DiCerbo, Nick M16 Goucher College 17:51.90
2 87 Karliner, Sam M48 Goucher College 18:05.40
3 161 Tilghman, Matt M29 Goucher College Alum 19:09.20
4 154 Kosh, Lovell M24 Goucher College Alum 19:33.00
5 158 Lovell, Josh M15 Goucher College 20:59.40
6 146 Trueheart, Wilson M64 Goucher College 21:07.70
7 168 Brandenburg, Will M43 Goucher College 21:17.50
8 165 Ortis, Gabe M15 Goucher College 22:04.60
9 162 Laurencell, Michael M55 Goucher College 22:31.10
10 126 Hayes, Christopher Collin M21 Goucher College   Student 22:54.70
11 155 Pasquale, Derek M14 Goucher College 23:00.10
12 107 D’Angelo, Mark M32 Goucher College 23:03.60
13 83 Forest, Jessie W16 Goucher College 23:22.00
14 173 Amoss, Mike M24 Goucher College 23:32.00
15 76 Craver, Nicole W20 Goucher College Student 24:12.70
16 75 Craver, Amanda W17 Goucher College 24:17.60
17 120 Ryan, Kathryn W48 Goucher College 24:27.70
18 151 Meyer, Paul M21 Goucher College Student 24:33.80
19 94 Meyers-Orr, Brandon M21 Goucher College Student   24:50.00
20 148 Oliver, Simon M20 Goucher College Student 24:59.90
21 99 Steen-Patterson, Laura W50 Goucher College 25:18.60
22 167 Christine, Brandenburg W42 Goucher College 25:27.10
23 139 Olert, Mary Paula W53 Goucher College 25:39.50
24 96 Patterson, Tom M50 Goucher College 25:45.00
25 172 Kenon III, Earl M48 Goucher College 25:49.80
26 125 Cianci, Kymberly W27 Goucher College 25:53.10
27 143 DiGerbo, Robert M49 Goucher College 26:21.50
28 150 Degnegard, Rex M42 Goucher College 26:35.70
29 88 Katzen, Ronald M55 Goucher College 26:36.60
30 140 Olert, Paul M15 Goucher College 26:43.40
31 170 Yannakakis, George M81 Goucher College 27:16.70
32 164 Amoss, George M44 Goucher College 27:31.70
33 115 Martinez, Karol W30 Goucher College 27:37.90
34 136 Hemond, Colin M20 Goucher College Student 27:49.70
35 163 Shriner, Ben M18 Goucher College Student 27:49.90
36 141 Richter, Morgan M20 Goucher College Student   27:50.20
37 142 Davis, Samuel M20 Goucher College Student 27:50.40
38 103 Amoss, John M67 Goucher College 28:00.00
39 147 Murray, Alissa W21 Goucher College Student 28:02.40
40 129 Weinrieb, Lily W18 Goucher College Student 28:09.20
41 156 Pardus, Sarah W21 Goucher College Student 28:09.50
42 109 D’Orazio, Patrice W21 Goucher College Student   28:12.40
43 127 Krivit, Karen W49 Goucher College 28:12.70
44 112 Hardy, Jonathan M58 Goucher College 28:19.80
45 135 Brower, Kellyn W20 Goucher College Student 28:20.60
46 98 Riley, Susan W56 Goucher College 28:36.10
47 97 Riley, James M62 Goucher College 28:57.10
48 85 Holloway, Linda W61 Goucher College Alum 28:57.80
49 123 Barron, Hanora W21 Goucher College Student 29:01.10
50 169 Murdock, John M43 Goucher College 29:14.40
51 95 Patterson, Sydney W19 Goucher College Student   29:38.40
52 105 Cooper Patterson, Stacy W42 Goucher College   29:52.80
53 176 Perol, Brian M30 Goucher College 30:00.70
54 104 Anderson, Casey M20 Goucher College Student   30:02.60
….Mixed 5k Run RR
55 138 Krieger, Christine W27 Goucher College 30:05.60
56 152 Jayes-Green, Jonathan M21 Goucher College Student   30:21.90
57 122 Slattery, Jack M26 Goucher College 30:32.70
58 121 Slattery, Danielle W26 Goucher College 30:33.00
59 134 Causcut, Gabi W10 Goucher College 30:56.30
60 166 Cuascut, Tatyana W38 Goucher College 30:57.00
61 160 Stansburg, Eileen W30 Goucher College 31:05.60
62 175 Rose, April W39 Goucher College Alum 31:07.50
63 118 Potts, John M67 Goucher College 31:28.30
64 72 Bieganski, Chris M30 Goucher College 32:26.90
65 73 Bieganski, Christina W29 Goucher College 32:27.10
66 86 Joyce, Jean W31 Goucher College 32:47.50
67 70 Bezerko, Mara W18 Goucher College Student 33:24.10
68 71 Bezerko, Margaret W54 Goucher College 33:24.40
69 111 Hardy, Jennifer W55 Goucher College 33:42.80
70 113 Kola, Mallory W29 Goucher College Alum 34:08.10
71 100 Stenson, Lila W18 Goucher College Student 34:10.50
72 110 Doane, Candace W30 Goucher College 34:26.80
73 91 Lewis, Melissa W33 Goucher College Alum 34:28.30
74 157 Chernack, Jacob M19 Goucher College Student   34:28.60
75 77 Doty, Douglas M58 Goucher College 34:39.20
76 93 Meyers, Lisette W53 Goucher College 35:07.40
77 92 McCormick, Meg W49 Goucher College 35:17.30
78 177 Spencer, Nick M26 Goucher College 36:26.40
79 178 Sullivan III, Michael M22 Goucher College 36:27.20
80 174 Howard, Alison W26 Goucher College 36:37.10
81 128 Martin, Rachel W21 Goucher College Student 39:23.60
82 114 McCabe, Jennifer W36 Goucher College 39:23.80
83 153 Sandfort, Julie W20 Goucher College Student   39:28.30
84 -9 Unknown X 39:57.60
85 130 Williams, Ben M53 Goucher College 40:18.40
86 131 Williams, Emma W18 Goucher College Student 40:19.10
87 171 Yannakakis, Zoena W78 Goucher College 41:29.00

 

88 119 Potts, Maxine W59 Goucher College 44:27.90
89 117 Potts, Deanna W18 Goucher College Student 44:28.20